At Yongzhou Meters ,we produce high-quality horizontal woltmann cold water meters according to ISO4064 standard, enuring their accuracy and reliability .With our dedication to quality and service, we strive to provide the best possible experience to our clients.
Meter Size DN (mm) |
Class |
Qs Overload Flow |
Qp Nominal Flow |
Qt Transitional Flow |
Qmin Min Flow |
Min Reading |
Max Reading |
||
m³/h | m³ | ||||||||
50 | B | 30 | 15 | 4.5 | 1.2 | 0.01 | 9999999 | ||
65 | B | 50 | 25 | 7.5 | 2 | 0.01 | 9999999 | ||
80 | B | 80 | 40 | 12 | 3.2 | 0.01 | 9999999 | ||
100 | B | 120 | 60 | 18 | 4.8 | 0.01 | 9999999 | ||
125 | B | 200 | 100 | 30 | 8 | 0.01 | 9999999 | ||
150 | B | 300 | 150 | 45 | 12 | 0.01 | 9999999 | ||
200 | B | 500 | 250 | 75 | 20 | 0.01 | 9999999 | ||
250 | B | 800 | 400 | 120 | 32 | 0.01 | 9999999 | ||
300 | B | 1200 | 600 | 180 | 48 | 0.01 | 9999999 |
Minimum Order Quantity: | 10pcs |
Price: |
|
Packaging Details: | Wooden box |
Delivery Time: | 15-30days after receiving deposit |
Payment Terms: | T/T , L C, West union,etc. |
Supply Ability: | 5000pcs/Month |